T8_Power Amplifier
HD1300_260310100__VD=24V&VG=-2.19V&ID=1.2A_2026-03-11 16.09.51_25.0deg_3rd Harmonic vs. Pout_CW.txt
3rd Harmonic vs. Pout_Pout(dBm)_3rd Harmonic (dBc)
2GHz  2.3GHz  2.6GHz  2.9GHz  3.2GHz  3.5GHz  3.8GHz  4.1GHz  4.4GHz  4.7GHz  5GHz  5.3GHz  5.6GHz  5.9GHz  6GHz
34.28138  -32.09127  35.77829  -30.24914  35.83219  -38.96623  34.66916  -53.29044  34.39456  -60.57613  34.34386  -65.05221  34.53424  -69.20651  34.14891  -72.66539  34.57603  -75.76742  34.90419  -75.52550  34.85195  -82.27723  35.07934  -82.29534  34.97576  -82.82560  34.23567  -81.73114  34.05338  -80.18624
35.08259  -29.48976  36.53521  -28.38770  36.63005  -36.75300  35.51151  -50.59026  35.20732  -58.01834  35.10986  -62.32387  35.28423  -67.42820  34.91870  -70.27189  35.33815  -73.00770  35.69147  -74.63197  35.65996  -80.81397  35.89658  -84.85445  35.80217  -82.44874  35.07605  -84.46872  34.89947  -79.86513
35.85210  -27.37030  37.23249  -26.94706  37.31604  -35.29981  36.26416  -48.26038  35.95430  -55.88958  35.78136  -60.28490  35.96595  -65.58841  35.61445  -67.69595  36.04879  -71.07869  36.40474  -72.45764  36.39612  -81.20526  36.67182  -83.81762  36.57673  -83.90328  35.86370  -76.64087  35.71083  -82.25302
36.60486  -25.67418  37.98092  -25.58790  38.10889  -33.82983  37.05148  -46.35253  36.71239  -53.86278  36.49360  -58.69349  36.66422  -64.30140  36.33419  -67.00251  36.77438  -71.62457  37.15630  -71.74001  37.17946  -78.08581  37.45163  -83.42729  37.37987  -81.17190  36.65768  -74.54212  36.50730  -76.50238
37.34700  -24.31442  38.68730  -24.37946  38.86471  -32.58317  37.82156  -44.71522  37.43248  -52.44921  37.17642  -57.69344  37.33268  -63.43345  37.03276  -66.04207  37.47455  -69.18330  37.88540  -70.72188  37.93780  -77.23854  38.21543  -74.81125  38.14079  -87.98155  37.42834  -74.02329  37.27972  -75.72899
38.00736  -23.22893  39.37314  -23.24205  39.60231  -31.42769  38.56202  -43.39544  38.11907  -51.21721  37.82243  -56.53793  37.96879  -62.28273  37.68959  -64.70604  38.13493  -68.93746  38.57641  -71.40866  38.65353  -74.84532  38.94187  -76.24575  38.85786  -83.07164  38.15589  -73.97068  38.01346  -75.74916
38.70620  -22.23701  40.02186  -22.18633  40.30068  -30.37247  39.27174  -42.20530  38.76183  -50.16867  38.43521  -55.75104  38.55872  -61.88154  38.30474  -64.12641  38.75023  -67.37106  39.23299  -69.74287  39.35275  -73.89371  39.63124  -73.20614  39.53883  -77.55811  38.84979  -71.68130  38.70985  -74.06187
39.37821  -21.34984  40.62391  -21.22435  40.96444  -29.56470  39.95704  -41.18991  39.38339  -49.29527  39.01947  -55.18396  39.13924  -60.94989  38.90823  -63.46467  39.35865  -68.06636  39.88119  -69.95883  40.04151  -73.51475  40.30137  -73.96622  40.17626  -76.31033  39.51062  -70.94897  39.36689  -74.13013
40.00910  -20.55327  41.19661  -20.33436  41.55250  -28.83110  40.57913  -40.47027  39.91730  -48.69780  39.54545  -54.41954  39.67731  -60.46619  39.46024  -63.01540  39.92972  -66.87497  40.48621  -69.48776  40.65354  -71.45419  40.90518  -72.17726  40.77812  -74.89812  40.13644  -69.79333  40.00206  -72.65238
40.59799  -19.82342  41.73541  -19.54495  42.05835  -28.12242  41.14801  -39.75820  40.40962  -48.03572  40.05299  -54.11083  40.20406  -60.28943  40.00862  -62.45264  40.49533  -66.77981  41.07021  -68.67993  41.24676  -71.92451  41.48094  -72.66725  41.35728  -74.07976  40.73006  -68.87167  40.60630  -71.97104
41.16045  -19.13033  42.24654  -18.82802  42.50660  -27.52728  41.65971  -39.11304  40.86561  -47.50281  40.53741  -53.74197  40.72878  -59.83279  40.54048  -62.07784  41.05092  -66.67192  41.64773  -67.90091  41.82305  -71.59457  42.03250  -71.37626  41.90524  -73.85127  41.30352  -68.11214  41.19651  -71.57910
41.69036  -18.51735  42.73711  -18.17070  42.89373  -27.01243  42.12267  -38.64872  41.30698  -47.11314  41.01122  -53.27852  41.24151  -59.24410  41.07219  -61.65142  41.60057  -65.75018  42.21641  -67.79140  42.38154  -70.91148  42.56270  -71.12790  42.43527  -73.20593  41.86030  -67.34285  41.76560  -70.80959
42.19671  -17.94798  43.15052  -17.58785  43.21006  -26.48677  42.54204  -38.15456  41.67322  -46.70914  41.41445  -53.02427  41.74188  -59.06547  41.56118  -61.34671  42.06196  -65.29111  42.69031  -66.91909  42.90417  -69.80769  43.02128  -70.71114  42.88677  -72.06288  42.37348  -67.28094  42.30374  -70.76018
42.68045  -17.41736  43.58324  -16.96191  43.46657  -25.84485  42.93681  -37.60633  42.10295  -46.37083  41.89959  -52.93417  42.26283  -58.86602  42.08982  -60.66296  42.60882  -65.32441  43.25545  -66.83817  43.43622  -68.90852  43.51484  -70.10841  43.37068  -70.97489  42.90662  -66.00428  42.85437  -69.25383
43.13623  -16.89333  43.92761  -16.33455  43.64693  -25.35172  43.26089  -37.08006  42.48033  -46.04025  42.37019  -52.88620  42.77203  -58.37910  42.61567  -60.48889  43.14440  -64.53210  43.77875  -66.12315  43.90624  -67.99212  43.93494  -68.43115  43.79844  -70.42198  43.40444  -65.60318  43.36134  -68.30372
43.50014  -16.37598  44.18704  -15.67142  43.80587  -25.00766  43.55526  -36.67372  42.84555  -45.80097  42.84676  -52.94679  43.28056  -58.21386  43.12590  -60.10908  43.65423  -63.97248  44.24557  -65.57973  44.30883  -66.79151  44.28469  -67.81986  44.15935  -68.55128  43.78654  -64.80170  43.82095  -67.33630
43.83929  -15.77127  44.42576  -14.96143  44.04907  -24.74078  43.92362  -36.48867  43.27298  -45.75429  43.38970  -53.04243  43.78925  -58.01611  43.60902  -59.74978  44.12299  -63.34635  44.64015  -64.82050  44.63884  -66.56636  44.57784  -67.56821  44.46165  -68.52967  44.17628  -63.67625  44.20479  -66.14288
44.08515  -15.23255  44.79664  -14.26401  44.51109  -23.89545  44.50507  -35.95174  43.89318  -45.52917  43.99316  -53.13174  44.40631  -57.60929  44.15641  -59.49016  44.48382  -62.66640  44.97901  -64.18171  44.94602  -65.62689  44.82060  -68.26465  44.69451  -68.37577  44.52620  -62.79890  44.52601  -65.10748
44.25834  -14.86576  45.20801  -13.73642  44.78376  -22.59742  45.09690  -34.92237  44.61357  -44.39945  44.72722  -53.14395  44.83187  -57.12597  44.64614  -59.22820  44.84788  -62.35231  45.25409  -63.52006  45.15993  -65.32394  45.00482  -68.77008  44.87350  -68.86928  44.75457  -61.79963  44.75025  -63.88468
